| Management number | 229388985 | Release Date | 2026/05/31 | List Price | $59.96 | Model Number | 229388985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you secure the exact match between your vehicle and this type of product. Verify through identifying your vehicle at Amazon or on the SKF Automotive aftermarket website.
| ASIN | B0068MOUGE |
|---|---|
| Color | black |
| Belt Style | V Belt |
| Brand Name | SKF |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Kilograms |
| Part Number | VKMA33094 |
| Manufacturer | SKF Group |
| Style Number | VKMA 33094 |
| Material Type | Rubber Plastic |
| Compatible Devices | Peugeot 206 Hatchback 2.0 HDI 90, Citroën Berlingo MPV 2.0 HDI 90, Citroën Xsara Picasso 2.0 HDi, Peugeot 206 SW 2.0 HDi, Citroën Berlingo Box 2.0 HDI 90, Peugeot 807 People Carrier. 2.0 HDi, Citroën C8 MPV 2.0 HDi, Peugeot 406 Break 2.0 HDI 110, Peugeot Partner Combispace 2.0 HDI, Fiat Scudo Box 2.0 JTD |
| Global Trade Identification Number | 07316574521951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form