| Management number | 238863865 | Release Date | 2026/07/14 | List Price | $5.96 | Model Number | 238863865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G4VD432R |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | OZICERD |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Spaghetti |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elasthan |
| Sleeve Type | Sleeveless |
| Manufacturer | OZICERD |
| Style Number | CTNFL01-B25044BK-M |
| Material Type | Nylon |
| Item Type Name | Bikini Top |
| Collection Name | All seasons |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CTNFL01-B25044BK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form