| Management number | 222573830 | Release Date | 2026/05/04 | List Price | $25.20 | Model Number | 222573830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | VILATI WOW |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 160 Grams |
| Manufacturer | Organic Dehydrated Foods Pvt. Ltd. |
| Model Number | BareFeet |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Nail Growth |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Organic, Plant Based |
| Special Ingredients | Basil Powder, Garlic, Green Tea extract, Oregano, olive |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | BareFeet |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form