| Management number | 228968688 | Release Date | 2026/05/31 | List Price | $299.60 | Model Number | 228968688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor Magic8 Lite is powered by 2.3 GHz Octa-core processor and it comes with 8GB of RAM. The Honor Magic8 Lite packs 256GB of internal storage that cannot be expanded.The Honor Magic8 Lite runs Magic OS 9 and is powered by a 7500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE and/or5G : SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE and/or5G : SA/NSA +ORESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0GHPB1RHF |
|---|---|
| Brand | HONOR |
| Color | Forest Green |
| Model Year | 2025 |
| Form Factor | Slate |
| Item Weight | 189 Grams |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 7 MP |
| Display Type | AMOLED |
| Manufacturer | Honor |
| Battery Power | 7500 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 3.94 x 59.06 x 5.91 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.3 GHz |
| Operating System | Android 15 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Memory Storage Capacity | 64 GB |
| Effective Video Resolution | 1080 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form